Leoch Superior Lead Carbon AGM 160Ah Battery LDC12-145
12V 148Ah power output.
Dimensions - 330L x 172W x 286H
| Terminals |
![]()
|
| Brand | Leoch |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C5) | 122 Ah |
| Capacity (C10) | 141 Ah |
| Capacity (C20) | 148 Ah |
| Capacity (C100) | 160 Ah |
| Length | 340 mm |
| Width | 172 mm |
| Height inc. terms | 286 mm |
| Guarantee | 1 Year |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Leoch Superior Lead Carbon AGM 160Ah Battery LDC12-145
Leoch Superior Lead Carbon AGM 160Ah Battery LDC12-145
12V 148Ah power output.
Dimensions - 330L x 172W x 286H
| Terminals |
![]()
|
| Brand | Leoch |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C5) | 122 Ah |
| Capacity (C10) | 141 Ah |
| Capacity (C20) | 148 Ah |
| Capacity (C100) | 160 Ah |
| Length | 340 mm |
| Width | 172 mm |
| Height inc. terms | 286 mm |
| Guarantee | 1 Year |
Original: $217.92
-65%$217.92
$76.27Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
12V 148Ah power output.
Dimensions - 330L x 172W x 286H
| Terminals |
![]()
|
| Brand | Leoch |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C5) | 122 Ah |
| Capacity (C10) | 141 Ah |
| Capacity (C20) | 148 Ah |
| Capacity (C100) | 160 Ah |
| Length | 340 mm |
| Width | 172 mm |
| Height inc. terms | 286 mm |
| Guarantee | 1 Year |












